![]() |
![]() |
| 1999 NATIONAL TIMBER BRIDGE DESIGN COMPETITION Summary of Results |
| Bridge Performance | Awards - Top 3 receive Prize Money | |||||||||||||
| School/Team | Net Bridge Deflection mm | Net Deck Deflection mm | Total Bridge Weight kg | Percent Non-Wood | Best Design Award | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |||
| 83 Mississippi State University ASCE | 6.53 | 1.90 | 219.9 | 2.19 | 7 | 11 | 7 | 12 | 8 | 11 | 0 | |||
| 94 Ohio University ASCE | 4.78 | 6.54 | 205.4 | 17.18 | 8 | 8 | C | 6 | 4 | 4 | 0 | |||
| 96 University of British Columbia FPS-1 | 2.43 | 0.01 | 301.0 | 3.00 | 9 | 4 | 1st | 9 | 8 | 9 | $1000 | |||
| 97 Clarkson University ASCE | 6.70 | 1.66 | 137.6 | 6.47 | 5 | 9 | D | 8 | 6 | 6 | 0 | |||
| 98 University of Pittsburgh ASCE | 6.02 | 1.88 | 125.2 | 13.00 | 1st | 6 | 6 | 5 | 2nd | 2nd | $1700 | |||
| 99 University of North Carolina - Charlotte ASCE | 5.56 | 2.74 | 138.9 | 15.00 | 12 | 7 | C | 13 | 8 | 10 | 0 | |||
| 101 University of New Hampshire ASCE | 1.80 | 0.03 | 122.4 | 5.45 | 4 | 1st | E | 1st | 5 | 1st | $2000 | |||
| 103 Oregon State University ASCE | 6.50 | 6.25 | 186.0 | 18.30 | 9 | 12 | C | 11 | 3rd | 5 | $200 | |||
| 106 Lawrence Technological University ASCE | 0.50 | 3.75 | 439.2 | 15.00 | 10 | 3rd | C | 11 | 6 | 7 | $500 | |||
| 107 Utah State University ASCE - 1 | 6.96 | 0.61 | 172.4 | 8.40 | 6 | 13 | 5 | 10 | 8 | 8 | 0 | |||
| 115 San Jose State University ASCE | 1.91 | 0.42 | 279.0 | 2.60 | 3rd | A | 3rd | 4 | 7 | 3rd | $1200 | |||
| 116 Virginia Tech FPS | 0.81 | 0.05 | 566.6 | 1.86 | 9 | 2nd | 2nd | 7 | 8 | 8 | $1500 | |||
| 118 Utah State University ASCE - 2 | 6.93 | 1.61 | 180.5 | 3.54 | 2nd | 10 | 4 | 2nd | 1st | 2 | $1600 | |||
| 119 University of British Columbia FPS - 2 | 3.66 | B | 199.0 | 4.23 | 11 | 5 | B | 3rd | 8 | 6 | $200 | |||
To view individual online entries, click on the school name above
|
1395 Johnny Johnson Drive, Suite E Voice:601-833-5539 • Fax: 601-835-0054 Brookhaven, Ms 39601-2148 E-mail: southwest@msrcd.org |
|
|
©1997-99 Bottom Line Technology . . . Web Sites That Work! Programming by:Technology Information Services All rights reserved. |
Best experienced with Click here to start. |