![]() |
![]() |
| 2000 NATIONAL TIMBER BRIDGE DESIGN COMPETITION Summary of Results |
| Bridge Performance | Awards - Top 3 receive Prize Money | |||||||||||||
| School/Team | Net Bridge Deflection(1) mm | Net Deck Deflection(2)% | Total Bridge Weight kg | Percent Non-Wood(3) | Willamette Industries Best Design Award | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |||
| 4 Lawrence Tech. Univ. - ASCE | 1.98 | 91 | 190 | 15.9 | 6 | 3rd | 8 | 10 | 6 | 5 | $500 | |||
| 5 Cal State-Fresno - ASCE | 3.80 | 45 | 285 | 15.2 | 4 | 9 | 6 | 9 | 1st | 6 | $500 | |||
| 7 Clarkson Univ. - ASCE | 4.77 | 30 | 222 | 1.5 | 7 | 7 | 3rd | !st | 8 | 8 | $750 | |||
| 8 Washington Univ.-StLouis - ASCE | 1.75 | 227 | 342 | 1.6 | 8 | 4 | - | 3rd | 8 | 10 | $350 | |||
| 11 Univ. of Louisiana@ Lafayette - ASCE | 4.85 | 66 | 276 | 8.3 | 5 | 10 | 8 | 6 | 8 | 9 | $100 | |||
| 12 Merrimack College ASCE | 21.3 | 17 | 159 | 16.7 | 9 | - | 2nd | 8 | 7 | 5 | $500 | |||
| 13 UNCC - ASCE#1 | 3.36 | 49 | 200 | 10.4 | 11 | 5 | 5 | 7 | 8 | 7 | $100 | |||
| 15 Virginia Tech-FPS | 1.54 | 24 | 224 | 3.3 | 1st | 1st | 1st | 2nd | 4 | 1st | $3250 | |||
| 16 San Francisco State Univ. - ASCE | 1.40 | 54 | 287 | 6.6 | 2nd | 2nd | 7 | 4 | 3rd | 3rd | $2100 | |||
| 18 UNCC - ASCE#2 | 3.07 | 167 | 238 | 7.7 | 10 | 6 | - | 11 | 5 | 2nd | $500 | |||
| 19 Oregon State Univ. - ASCE | 2.39 | 27 | 321 | 16.4 | 3rd | 8 | 4 | 5 | 2nd | 4 | $850 | |||
To view individual online entries, click on the school name above
|
1395 Johnny Johnson Drive, Suite E Voice:601-833-5539 • Fax: 601-835-0054 Brookhaven, Ms 39601-2148 E-mail: southwest@msrcd.org |
|
|
©1997-2000 Bottom Line Technology . . . Web Sites That Work! Programming by:Technology Information Services All rights reserved. |
Best experienced with Click here to start. |